Beiträge anzeigen
|
|
Seiten: 1 ... 7 8 [9] 10 11 ... 29
|
|
122
|
Städte / C10 EnglishTown / Re: Olympische Spiele
|
am: 29.10.2004, 12:06:55
|
|
Top 10 Win% (weighted) for 3+ events.
CCHuB (2er NO ELO) 1 ATrain 53493 274.32 195 189 96.92 2 Jubah 130845 239.64 546 462 84.62 3 mabraham 16718 245.85 68 52 76.47 4 Comete 23977 208.5 115 86 74.78 5 JanSiwanowicz 28583 230.51 124 90 72.58 6 Sir_Eagle 45988 231.1 199 143 71.86 7 Stony 33045 220.3 150 107 71.33 8 coredump 7926 214.22 37 25 67.57 9 Verti 45753 218.91 209 141 67.46 10 Jdgreen 88700 225.13 394 260 65.99
Doko 1 DaRehm -17 -0.02 737 377 51.15 2 Soledad -34 -0.32 105 50 47.62 3 dotburn -55 -2.2 25 9 36
Fuersten 3+ 1 ragenet 9383 67.5 139 64 46.04 2 rodspade 3537 65.5 54 24 44.44 3 Platnick 23377 67.56 346 145 41.91 4 Agent86 9307 62.89 148 62 41.89 5 Lofcaudio 2834 64.41 44 18 40.91 6 ingredientx 1755 56.61 31 12 38.71 7 JuniorMcSpiffy 9102 65.48 139 53 38.13 8 verandi 10460 66.2 158 60 37.97 9 peterj 2152 63.29 34 9 26.47 10 Tintin 4022 62.84 64 16 25
Funk 3+ 1 Lepidus 169 15.36 11 7 63.64 2 ragenet 532 14.78 36 20 55.56 3 Soledad 4625 15.42 300 162 54 4 ExPat 166 16.6 10 5 50 5 gamefool 319 15.95 20 10 50 6 JoeG 1130 14.87 76 38 50 7 anshul 1475 15.53 95 47 49.47 8 Aethador 520 15.29 34 16 47.06 9 daveb02 216 14.4 15 7 46.67 10 mrosal 1697 14.89 114 53 46.49
King Lui 3+ 1 sjajan 8843 78.96 112 67 59.82 2 RichardT 3978 73.67 54 30 55.56 3 Thoth 9024 79.86 113 61 53.98 4 gamefool 2391 72.45 33 16 48.48 5 WanderingLunatic 1114 69.63 16 7 43.75 6 Buschmesser 1555 67.61 23 10 43.48 7 ory_cthulhu 2844 72.92 39 15 38.46 8 Callie 1667 66.68 25 8 32 9 WilcoxDave 4620 66.96 69 22 31.88 10 Yekrats 574 57.4 10 3 30
KuK 3+ 1 tenis892 30138 60.4 499 273 54.71 2 lorna 52504 56.82 924 430 46.54 3 Stretchy 4490 59.08 76 35 46.05 4 Queue 9423 57.11 165 66 40 5 alexsim 6316 55.4 114 41 35.96 6 spectremac 46128 55.38 833 285 34.21 7 Platnick 2978 53.18 56 19 33.93 8 Baldboy_1 1022 53.79 19 6 31.58 9 Chip 6937 52.95 131 32 24.43 10 thl 771 59.31 13 3 23.08
Medina 3+ 1 Stretchy 942 42.82 22 11 50 2 verandi 716 44.75 16 6 37.5 3 mikalye 668 41.75 16 5 31.25
Meuterer 3+ 1 Lepidus 1424 36.51 39 26 66.67 2 Baldboy_1 828 34.5 24 11 45.83 3 kopernical 1774 33.47 53 24 45.28 4 wizardless 1021 32.94 31 14 45.16 5 RichardT 2897 32.92 88 39 44.32 6 alexsim 434 36.17 12 5 41.67 7 Ren 931 31.03 30 12 40 8 Arnott 2837 34.6 82 32 39.02 9 ikiru 814 31.31 26 9 34.62 10 Gregarius 638 30.38 21 7 33.33
PR 3+ 1 ehalsh1 80403 52.11 1543 982 63.64 2 Thoth 5472 48.42 113 69 61.06 3 paeanblack 52711 48.31 1091 612 56.1 4 diplojak 7231 47.57 152 83 54.61 5 Platnick 52404 48.52 1080 572 52.96 6 Xevoc 21635 48.4 447 236 52.8 7 PeterTGR 15343 49.65 309 160 51.78 8 ragenet 66059 48.9 1351 666 49.3 9 peterj 8321 49.53 168 82 48.81 10 verandi 20158 48.81 413 193 46.73
Settlers 3+ 1 Slin 182 9.1 20 15 75 2 jagtalar 779 8.66 90 50 55.56 3 Dramstud 3074 8.49 362 200 55.25 4 SumatraTiger 543 8.48 64 35 54.69 5 Ren 4435 8.35 531 266 50.09 6 Queue 199 8.29 24 12 50 7 Stretchy 522 8.56 61 30 49.18 8 JuniorMcSpiffy 1684 8.17 206 95 46.12 9 Raphaell 776 8.26 94 43 45.74 10 Lehm 14553 8.14 1787 813 45.5
Weighted TA 5+6 Rank Name Ratio # Games 1 Lepidus 2.080193237 1035 2 solomita 1.98 50 3 Lofcaudio 1.966666667 30 4 sjajan 1.860465116 43 5 NaokiAiba 1.852941176 102 6 JanSiwanowicz 1.824468085 188 7 TheBoomer 1.823834197 386 8 kristin_a 1.808411215 428 9 SumatraTiger 1.802547771 314 10 Platnick 1.790123457 81
TA 6 only (minimum 20 games of 6er) 1 solomita 132 5.28 25 9 36 2 TheBoomer 1190 5.46 218 74 33.94 3 Lepidus 3196 5.7 561 188 33.51 4 sjajan 145 4.83 30 10 33.33 5 JanSiwanowicz 501 4.91 102 33 32.35 6 SumatraTiger 967 5.09 190 61 32.11 7 NaokiAiba 228 5.18 44 14 31.82 8 coredump 454 5.16 88 28 31.82 9 thl 737 4.98 148 46 31.08 10 JKingsley 175 4.17 42 13 30.95
Vabanque (3+) 1 TheBoomer 7045 335.48 21 9 42.86 2 arkibet 5435 452.92 12 5 41.67
To be continued
|
|
|
|
|
123
|
Städte / C10 EnglishTown / Re: Olympische Spiele
|
am: 29.10.2004, 12:02:06
|
|
Top 10 ELO listings for 2er events (minimum of 1250)
Attika 1 daveb02 1661 2 Thoth 1599 3 thl 1581 4 peterj 1540 5 general 1514 6 mspring 1507 7 FiredUp1 1499 8 RicoSuave 1497 9 Sir_Eagle 1462 10 moleman 1461
Backgammon 1 BarkingIguana 1319 2 DarkMind 1288 3 Soledad 1288 4 general 1285 5 echo 1277 6 Lord_Piet 1271 7 Lepidus 1267 8 Lofcaudio 1265 9 Robynne 1255 10 Thorwolf 1254
Bazaar 1 /dev/joe 1428 2 jchunko 1402 3 Thoth 1388 4 TheBoomer 1310 5 Ryton 1253
BohnDuell 1 Thoth 1695 2 Bibi_org 1339 3 Coyotek4 1290
Cafe 1 Lepidus 1523 2 Nikita 1378 3 coredump 1372 4 kittyangel 1371 5 bliss 1369 6 daveb02 1367 7 Sir_Eagle 1364 8 Chip 1337 9 myc 1334 10 Comete 1321
CantStop 1 myc 1435 2 ATrain 1431 3 Lardarse 1384 4 TheBoomer 1367 5 JohnCarlton 1364 6 wiseguy 1325 7 Thoth 1316 8 EddieP 1306 9 /dev/joe 1305 10 gamefool 1286
CC 1 davespizza 1520 2 Sir_Eagle 1501 3 ATrain 1459 4 Kiwijam 1453 5 Ren 1431 6 mabraham 1431 7 coredump 1408 8 chemguy 1377 9 JanSiwanowicz 1375 10 bliss 1368
CCE 1 Sir_Eagle 1581 2 Kiwijam 1540 3 ATrain 1539 4 abcd 1521 5 mabraham 1488 6 ehalsh1 1480 7 coredump 1477 8 JanSiwanowicz 1455 9 thl 1444 10 davespizza 1441
CCJuS 1 Bramblyspam 1583 2 spectremac 1541 3 Sir_Eagle 1477 4 Jubah 1475 5 Verti 1345 6 fellobo 1275 7 Kiwijam 1267 8 coredump 1267 9 /dev/joe 1251
Clans 1 Soledad 1619 2 Thoth 1589 3 Luke_the_Flaming 1570 4 Baldboy_1 1459 5 Kiwijam 1376 6 SlugsRule 1333 7 rynelf 1333 8 TheBoomer 1324 9 Nikita 1322 10 coredump 1322
Dvonn 1 xandern 1655 2 Baldboy_1 1433 3 myc 1420 4 Thoth 1373 5 SlugsRule 1365 6 verandi 1343 7 Sterntaler 1329 8 Luke_the_Flaming 1323 9 wizardless 1321 10 Lehm 1293
Geister 1 Thoth 1346 2 pizazz1 1311 3 anshul 1274 4 Sir_Eagle 1267 5 kasreb 1260 6 Agent86 1252
GO 1 Lord_Bane 2400 2 NaokiAiba 2300 3 TheClown 1483 4 Thoth 1357 5 Soledad 1275
Halali 1 Kiwijam 1423 2 myc 1415 3 jchunko 1405 4 general 1389 5 Sir_Eagle 1387 6 Islay 1330 7 Jubah 1318 8 Yanni_the_Greek 1311 9 Thoth 1286 10 irisdepiris 1285
Ligretto 1 mueckchen 2046 2 Ren 1475 3 chemguy 1371 4 daveb02 1347 5 myc 1333 6 rynelf 1299 7 MorningGlory 1270 8 coredump 1266
Lost Cities 1 coredump 1403 2 Arnott 1398 3 Dramstud 1365 4 Kiwijam 1354 5 Lord_Piet 1340 6 TheBoomer 1338 7 /dev/joe 1334 8 ukgamer101 1332 9 Lofcaudio 1330 10 JoeG 1323
ParisParis 1 RicoSuave 1444 2 thl 1424 3 coredump 1386 4 Thoth 1370 5 myc 1355 6 Sir_Eagle 1342 7 alexsim 1342 8 Redeye 1337 9 Tintin 1327 10 JuniorMcSpiffy 1312
SanJuan 1 kikutaro 1524 2 jeffsmyhero 1490 3 Geniesse 1487 4 Luke_the_Flaming 1461 5 moleman 1455 6 Lord_Piet 1450 7 nico*le*clodo 1449 8 Platnick 1443 9 Sir_Eagle 1434 10 Tintin 1428
To be continued
|
|
|
|
|
125
|
Spiele / Transamerica / Olympics Registration / Olympia-Registrierung
|
am: 29.10.2004, 06:32:24
|
|
Towns are to Register here for the TA 6er Olympics. Please include Town Name, Town Number, and Nicknames of Players.
Städte sollen für die TA 6er Olympiade hier ihre Teilnehmer registrieren. Tragt bitte Stadtnamen, Stadtnummer und Nicknamen der Spieler ein.
|
|
|
|
|
128
|
Städte / C10 EnglishTown / Re: Olympics: Team captain and assistants needs
|
am: 19.10.2004, 21:29:40
|
|
Hi,
The consensus seems to be to pick our best players to send (schedule permitting):
I'd like to propose the following selection critieria if we cannot hold a ET Olympic trial for a particular event:
1) Previous medal winners automatically qualify for their event.
2) All others will be ranked sometime in November. a) Minimum of 20 games played to qualify. b) 2er tournaments will be ranked by ELO. c) 3er or greater events will be ranked by a weighted win % (quote * number of players per game), using those games similar (+/- one player) to the modus. But if too many games are against the same player, these games won't count towards the win % (no jacking up the stats against a single player).
3) I haven't figured out how to pick the SU event players. Maybe one of the Clerics can help decide.
|
|
|
|
|
129
|
Sonstiges / BrettspielWeltSpiele / Number of Players for each game?
|
am: 19.10.2004, 21:13:13
|
|
Hi,
You listed the games for the Olympics, but not the modus for each game (whether it's 2,3,4,5, or 6 in each round).
Please list the # of players playing in each game (the modus).
E.g. Transamerica 6er SanJuan 2er
It's important to help people decide what they want to play and who to select to send.
Thanks Gruss
Lepidus ETOC
|
|
|
|
|
130
|
Städte / C10 EnglishTown / Re: Olympische Spiele
|
am: 19.10.2004, 21:05:51
|
|
Here's the official list of events:
MultiUser Singles: All are 2er except as noted
Attika - Backgammon - Bazaar - BohnDuell - Café International - Can't Stop - CC - CCE - CCE+HuB - CCJuS - Clans - DoKo - 4er Dvonn - Fürsten - 4er Funkenschlag - 2/3/4er Geister - Go - Halali - King Lui - 3er KuK - 3er Ligretto - 4er Lost Cities - Medina - 3/4er Meuterer - 4er Paris Paris - PirahnaPedro - 2-6er Puerto Rico - San Juan - Sankt Petersburg - Siedler - 4er Street Soccer - Tongiaki - 2/3er Top Race - 2/3er TransAmerica - 6er Turnit - Vabanque - 4er Verräter - 4er Yinsh - MultiUser Team Games:
Can't Stop 2 vs 2- Siedler 2 vs 2- Tichu 2 vs 2- Combination Events:
CC-Vielseitigkeit: CC + CCHuB + CCJuS - Lucky Star: Can't Stop, Bluff, Backgammon, Lost Cities - Metropolitan: StP, San Juan, Carcassone, Paris Paris - 3er American Way of Life: Manitou, Manhattan, CantStop, TA - T-Party: Tichu, Tongiaki, TopRace, TA, TurnIt - 2er/4er Nordische Kombination: Attika, Ligretto - 2er /4er Biathlon (Dick und Dünn): Can't Stop, TA - 2er/6er Alea - Ra, Fürsten von Florenz, Puerto Rico, San Juan - 4er Versatility SL (10 games in city liga)-
SingleUser BlackBox - MahJongg - SU-Octathlon (Kombi-Wettbewerb - BlackBox, FiveDice, MahJongg, MogelPat, SolcheStrolche, Sologammon, SoloWuerfeln, Wechselfieber) SU-surprise tournament (play only at short notice)
|
|
|
|
|
132
|
Städte / C10 EnglishTown / Sir Eagle please read
|
am: 19.10.2004, 20:40:17
|
|
Hi,
We're having trouble getting our CCE games played in the city league, because of the time zone difference between Australia and Germany, so if you're interested, we'd like you to start playing some of the CCE games for us.
If you can, please play ThomasBetz and Rotor.
Thanks,
Lepidus
|
|
|
|
|
|