The cities and their inhabitants
| Cities Page << 1 2 3 4 5 6 ... 10 >> | ||||||
|---|---|---|---|---|---|---|
| Id | City | Mayor | Tax | Citizens | Hanseatic status | Manager rank |
| 170 | Haoshoku | Tzeremes13 | 0 | 53 | Hanse | 174 |
| 169 | NoMercy | Chica* | 0 | 22 | Hanse | 97 |
| 168 | SouthPark | grieverakos | 0 | 55 | Hanse | 240 |
| 167 | VivaColonia | Asterix11 | 0 | 16 | Hanse | 48 |
| 166 | Salue-Bawü | Tobido | 0 | 10 | 114 | |
| 165 | Baerlin | Prof_Panic | 6 | 18 | Hanse | 109 |
| 164 | TOONTOWN | CTBH | 0 | 16 | Hanse | 113 |
| 163 | StreamWorld | clouwny | 0 | 20 | Hanse | 144 |
| 162 | WolvesVillage | dschweie | 0 | 17 | Hanse | 135 |
| 161 | GrandHotel | LuckyJoe | 0 | 5 | 95 | |
| 160 | Spielplatz | Amatreon | 0 | 9 | 28 | |
| 159 | CAMELOT | d3nk3r | 0 | 20 | Hanse | 127 |
| 158 | Tortuga | Stechmuck | 0 | 22 | Hanse | 179 |
| 157 | MYSTIC-CASTEL | kismet | 0 | 18 | Hanse | 81 |
| 156 | Parentia | Sunnie | 0 | 20 | Hanse | 5 |
| 155 | Acaria | sir_blade | 0 | 16 | Hanse | 53 |
| 154 | Ozeanien | Eispfoetchen | 0 | 7 | 100 | |
| 153 | KölscheKlüngel | Vetdoc | 0 | 31 | Hanse | 1 |
| 152 | Metropolis | Lucy-Lawless | 0 | 56 | Hanse | 21 |
| 151 | Irish-Town | qwer | 0 | 18 | Hanse | 150 |
| 150 | Saarluxia | Heiter | 0 | 17 | Hanse | 222 |
| 149 | BadGirlCity | loewe | 0 | 32 | Hanse | 207 |
| 148 | Elasund | RatvonElasund | 0 | 19 | Hanse | 215 |
| 147 | BallerBurg | RaucherRaum | 0 | 16 | Hanse | 202 |
| 146 | Inselhopper | Harry_Solo | 0 | 9 | 9 | |
