The cities and their inhabitants
| Cities Page 1 2 3 4 5 ... 10 >> | ||||||
|---|---|---|---|---|---|---|
| Id | City | Mayor | Tax | Citizens | Hanseatic status | Manager rank |
| 163 | StreamWorld | clouwny | 0 | 20 | Hanse | 146 |
| 164 | TOONTOWN | CTBH | 0 | 16 | Hanse | 109 |
| 162 | WolvesVillage | dschweie | 0 | 17 | Hanse | 136 |
| 161 | GrandHotel | LuckyJoe | 0 | 5 | 100 | |
| 167 | VivaColonia | Asterix11 | 0 | 16 | Hanse | 68 |
| 165 | Baerlin | Prof_Panic | 6 | 18 | Hanse | 113 |
| 166 | Salue-Bawü | Tobido | 0 | 10 | 115 | |
| 168 | SouthPark | grieverakos | 0 | 55 | Hanse | 237 |
| 155 | Acaria | sir_blade | 0 | 16 | Hanse | 77 |
| 156 | Parentia | Sunnie | 0 | 20 | Hanse | 16 |
| 154 | Ozeanien | Eispfoetchen | 0 | 7 | 98 | |
| 160 | Spielplatz | Amatreon | 0 | 9 | 32 | |
| 159 | CAMELOT | d3nk3r | 0 | 20 | Hanse | 128 |
| 157 | MYSTIC-CASTEL | kismet | 0 | 18 | Hanse | 45 |
| 158 | Tortuga | Stechmuck | 0 | 22 | Hanse | 173 |
| 153 | KölscheKlüngel | Vetdoc | 0 | 31 | Hanse | 215 |
| 178 | Girasoles | staba | 0 | 32 | Hanse | 212 |
| 179 | OverTheRainbow | Graf-Waldmeister | 0 | 46 | Hanse | 213 |
| 177 | Zirkus | tinidave | 0 | 41 | Hanse | 232 |
| 176 | CastleofDreams | Riedel | 0 | 31 | Hanse | 224 |
| 182 | VillaKunterbunt | Ila | 0 | 16 | Hanse | 29 |
| 180 | Chocolate | JakeB | 0 | 11 | 30 | |
| 181 | Comune | Herein | 0 | 35 | Hanse | 234 |
| 169 | NoMercy | Chica* | 0 | 22 | Hanse | 97 |
| 171 | Praha | SkiHase | 0 | 22 | Hanse | 220 |
