The cities and their inhabitants
| Cities Page << 1 ... 8 9 10 | ||||||
|---|---|---|---|---|---|---|
| Id | City | Mayor | Tax | Citizens | Hanseatic status | Manager rank |
| 71 | Edoras | Bello | 0 | 11 | 141 | |
| 232 | Springfield | BarneyGrumble | 0 | 20 | Hanse | 184 |
| 50 | Ruehrei | BadPritt | 0 | 24 | Hanse | 65 |
| 117 | Aventurien | avalonia | 0 | 9 | 17 | |
| 167 | VivaColonia | Asterix11 | 0 | 16 | Hanse | 70 |
| 114 | Besserwisserministerium | ascot | 0 | 14 | 53 | |
| 0 | ARMfeld | ARMistice | 1 | 1103816 | 246 | |
| 63 | Pirates Cove | Arjuna92 | 0 | 23 | Hanse | 187 |
| 65 | Zambonga-Island | ApollosGirl | 0 | 24 | Hanse | 207 |
| 109 | Reflection | annonymus | 1 | 19 | Hanse | 60 |
| 192 | Malediven | Angi69 | 0 | 17 | Hanse | 171 |
| 75 | Nordlicht | andy64 | 0 | 30 | Hanse | 7 |
| 32 | Arena-auf-Schalke | AndreasHöhn | 0 | 20 | Hanse | 204 |
| 57 | GraueAnfurten | anders | 0 | 27 | Hanse | 3 |
| 198 | Taom | Amzen | 20 | 61 | Hanse | 126 |
| 160 | Spielplatz | Amatreon | 0 | 9 | 32 | |
| 126 | BONES | Alastor2019 | 0 | 26 | Hanse | 137 |
| 123 | Loreley | Airwolf | 0 | 19 | Hanse | 162 |
| 136 | Düsterwald | >silva< | 0 | 19 | Hanse | 18 |
| 61 | Stonehenge | 3stein | 0 | 16 | Hanse | 170 |
| 48 | Sunshine-State | *Stay* | 0 | 18 | Hanse | 144 |
