Le città e i loro abitanti
| Città Pagina << 1 ... 4 5 6 7 8 ... 10 >> | ||||||
|---|---|---|---|---|---|---|
| ID | Città | Sindaco | Tasse | Abitanti | Stato Hansa | Manager ranking |
| 183 | Angkor | MagicalDevil | 0 | 12 | 76 | |
| 46 | Zauberwald | maggihui | 0 | 19 | Hanse | 82 |
| 235 | To-Peiratiko | m4tina | 0 | 68 | Hanse | 245 |
| 152 | Metropolis | Lucy-Lawless | 0 | 56 | Hanse | 42 |
| 161 | GrandHotel | LuckyJoe | 0 | 5 | 97 | |
| 68 | AngelsCorner | luccajoeline | 20 | 21 | Hanse | 153 |
| 172 | IsleOfJoy | Lovestory | 0 | 5 | 165 | |
| 56 | BEINFeld | LoseChange | 0 | 20 | Hanse | 162 |
| 220 | Smokers | LordAnsi | 0 | 8 | 12 | |
| 127 | Drachenfels | Lollek | 0 | 15 | 85 | |
| 149 | BadGirlCity | loewe | 0 | 32 | Hanse | 212 |
| 79 | LibertyCity | Licherkette | 0 | 41 | Hanse | 101 |
| 85 | NewIsland | Lemarck | 0 | 24 | Hanse | 144 |
| 6 | ATLANTIS | Leitkuh | 0 | 12 | 151 | |
| 20 | <SciFi-City> | latschen | 1 | 18 | Hanse | 132 |
| 52 | Mittelerde | Lamonta | 0 | 5 | 127 | |
| 107 | HardRock | kuhloss | 0 | 18 | Hanse | 197 |
| 54 | Rembrandt | KRS1 | 0 | 5 | 74 | |
| 188 | Bruchtal | Kridla | 0 | 18 | Hanse | 19 |
| 24 | Ruhrgebiet | kostra | 0 | 55 | Hanse | 243 |
| 42 | Dolphin-City | knalllfrosch | 0 | 24 | Hanse | 139 |
| 89 | NewEdition | kleineMaus1985 | 0 | 18 | Hanse | 94 |
| 157 | MYSTIC-CASTEL | kismet | 0 | 18 | Hanse | 44 |
| 228 | Wichtelwald | King_Esel | 0 | 3 | 66 | |
| 99 | Antares | kilt46 | 0 | 17 | 50 | |
