The cities and their inhabitants
| Cities Page << 1 2 3 4 5 6 ... 10 >> | ||||||
|---|---|---|---|---|---|---|
| Id | City | Mayor | Tax | Citizens | Hanseatic status | Manager rank |
| 105 | AnimalCity | fietseres | 0 | 24 | Hanse | 119 |
| 50 | Ruehrei | BadPritt | 0 | 24 | Hanse | 69 |
| 43 | Schrödingers Katze | dschienie | 0 | 24 | Hanse | 199 |
| 42 | Dolphin-City | knalllfrosch | 0 | 24 | Hanse | 137 |
| 65 | Zambonga-Island | ApollosGirl | 0 | 24 | Hanse | 206 |
| 58 | BridgeTown | Scharli | 0 | 24 | Hanse | 167 |
| 5 | Matrix | Schattenjägerin | 0 | 23 | Hanse | 10 |
| 35 | Larimar | Sternenfalter | 0 | 23 | Hanse | 160 |
| 63 | Pirates Cove | Arjuna92 | 0 | 23 | Hanse | 184 |
| 76 | MagicTown | MagicJoker | 0 | 23 | Hanse | 48 |
| 214 | Tichu-Club-Heim | Drachenfee | 0 | 23 | Hanse | 95 |
| 169 | NoMercy | Polli | 0 | 23 | Hanse | 214 |
| 103 | Diamond | MagicMen | 0 | 23 | Hanse | 178 |
| 171 | Praha | SkiHase | 0 | 22 | Hanse | 218 |
| 31 | Babylon | Nessi | 0 | 22 | Hanse | 194 |
| 118 | Hitchhiker'sGuide | Fernsehmon | 0 | 22 | Hanse | 118 |
| 158 | Tortuga | Stechmuck | 0 | 22 | Hanse | 173 |
| 125 | Ägypten | Pharaonin | 0 | 22 | Hanse | 90 |
| 222 | FabFour | McCartney | 0 | 22 | Hanse | 227 |
| 195 | Feuer&Flamme | YinYang | 0 | 22 | Hanse | 105 |
| 203 | CzechMate | rumun | 0 | 22 | Hanse | 27 |
| 234 | Waterworld | teufelline | 0 | 22 | Hanse | 157 |
| 37 | Teenytown | manschid | 0 | 21 | Hanse | 209 |
| 205 | WinX | sonnemone | 0 | 21 | Hanse | 171 |
| 68 | AngelsCorner | luccajoeline | 20 | 21 | Hanse | 156 |
