City information
Taxation of SunsetStrip
|
Marketplace
|
| Wood | 415 |
| Stone | 212 |
| Ore | 175 |
| Wool | 1167 |
| Food | 27 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 10000 |
| |
| Occupancy | 1996 |
| Capacity | 2000 |
| Occupation Percentage | 99.8% |
|
Recent days' taxes
Page << 1 ... 1764 1765 1766 1767 1768 ... 2591 >>
|
| Time | Code | Description |
| SAT, 27.10.2018, 19:00 | 5 | Kein Spiel mehr aktiv. |
| MON, 08.08.2022, 19:00 | 5 | Kein Spiel mehr aktiv. |
| SAT, 01.01.2022, 19:00 | 5 | Kein Spiel mehr aktiv. |
| THU, 25.11.2021, 19:00 | 5 | Kein Spiel mehr aktiv. |
| FRI, 19.07.2024, 19:00 | 5 | Kein Spiel mehr aktiv. |
| THU, 24.11.2022, 19:00 | 5 | Kein Spiel mehr aktiv. |
| FRI, 23.10.2009, 09:51 | 5 | C77-17 Doppelkopf |
| MON, 29.10.2018, 19:00 | 5 | Kein Spiel mehr aktiv. |
| MON, 01.12.2008, 20:00 | 5 | C77-37 SanktPetersburg |
| THU, 11.04.2024, 19:00 | 5 | Kein Spiel mehr aktiv. |
| FRI, 26.11.2021, 19:00 | 5 | Kein Spiel mehr aktiv. |
| TUE, 04.10.2022, 19:00 | 5 | Kein Spiel mehr aktiv. |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |