City information
Taxation of Ü30
|
Marketplace
|
| Wood | 321 |
| Stone | 205 |
| Ore | 258 |
| Wool | 904 |
| Food | 0 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 8500 |
| |
| Occupancy | 1688 |
| Capacity | 1700 |
| Occupation Percentage | 99.3% |
|
Recent days' taxes
Page << 1 ... 705 706 707 708 709 ... 2244 >>
|
| Time | Code | Description |
| MON, 19.12.2022, 21:00 | 5 | Kein Spiel mehr aktiv. |
| TUE, 04.04.2023, 21:01 | 5 | Kein Spiel mehr aktiv. |
| FRI, 07.11.2025, 21:00 | 5 | Kein Spiel mehr aktiv. |
| FRI, 16.12.2022, 21:00 | 5 | Kein Spiel mehr aktiv. |
| WED, 19.02.2025, 21:00 | 5 | Kein Spiel mehr aktiv. |
| TUE, 31.05.2022, 21:00 | 5 | C7-87 UmKroneUndKragen |
| FRI, 20.01.2023, 21:00 | 5 | Kein Spiel mehr aktiv. |
| WED, 01.06.2022, 21:00 | 5 | C7-49-2 Carcassonne |
| MON, 20.03.2023, 21:00 | 5 | Kein Spiel mehr aktiv. |
| MON, 17.02.2025, 21:00 | 5 | Kein Spiel mehr aktiv. |
| SUN, 15.01.2023, 21:00 | 5 | Kein Spiel mehr aktiv. |
| FRI, 10.10.2025, 21:00 | 5 | Kein Spiel mehr aktiv. |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |