City information
Taxation of Freiflug
|
Marketplace
|
| Wood | 361 |
| Stone | 580 |
| Ore | 319 |
| Wool | 775 |
| Food | 69 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 0 |
| |
| Occupancy | 2104 |
| Capacity | 2100 |
| Occupation Percentage | 100.2% |
|
Recent days' taxes
Page << 1 ... 1081 1082 1083 1084 1085 ... 2355 >>
|
| Time | Code | Description |
| FRI, 11.08.2023, 05:00 | 5 | Kein Spiel mehr aktiv. |
| SUN, 23.04.2023, 05:00 | 5 | Kein Spiel mehr aktiv. |
| SUN, 31.01.2021, 05:00 | 5 | Kein Spiel mehr aktiv. |
| SUN, 31.01.2021, 05:00 | 5 | Kein Spiel mehr aktiv. |
| SAT, 30.01.2021, 05:00 | 5 | Kein Spiel mehr aktiv. |
| WED, 03.02.2021, 05:00 | 5 | Kein Spiel mehr aktiv. |
| SAT, 26.12.2020, 05:00 | 5 | Kein Spiel mehr aktiv. |
| SAT, 22.04.2023, 05:00 | 5 | Kein Spiel mehr aktiv. |
| THU, 04.02.2021, 05:00 | 5 | Kein Spiel mehr aktiv. |
| SAT, 26.12.2020, 05:00 | 5 | Kein Spiel mehr aktiv. |
| MON, 06.10.2025, 05:00 | 5 | Kein Spiel mehr aktiv. |
| MON, 01.12.2025, 05:00 | 5 | Kein Spiel mehr aktiv. |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |