City information
Taxation of MagicTown
|
Marketplace
|
| Wood | 573 |
| Stone | 475 |
| Ore | 390 |
| Wool | 858 |
| Food | 0 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 14 |
| |
| Occupancy | 2296 |
| Capacity | 2300 |
| Occupation Percentage | 99.8% |
|
Recent days' taxes
Page << 1 ... 1089 1090 1091 1092 1093 ... 2584 >>
|
| Time | Code | Description |
| SAT, 15.06.2013, 20:00 | 5 | Kein Spiel mehr aktiv. |
| MON, 09.03.2020, 20:00 | 5 | Kein Spiel mehr aktiv. |
| SAT, 17.05.2025, 20:00 | 5 | Kein Spiel mehr aktiv. |
| SAT, 01.11.2025, 20:00 | 5 | Kein Spiel mehr aktiv. |
| MON, 16.09.2024, 20:00 | 5 | Kein Spiel mehr aktiv. |
| TUE, 16.04.2024, 20:00 | 5 | Kein Spiel mehr aktiv. |
| SUN, 08.03.2020, 20:00 | 5 | Kein Spiel mehr aktiv. |
| THU, 16.05.2024, 20:00 | 5 | Kein Spiel mehr aktiv. |
| SUN, 16.06.2013, 20:00 | 5 | Kein Spiel mehr aktiv. |
| WED, 11.03.2020, 20:00 | 5 | Kein Spiel mehr aktiv. |
| SUN, 11.12.2022, 20:00 | 5 | Kein Spiel mehr aktiv. |
| TUE, 16.04.2024, 20:00 | 5 | Kein Spiel mehr aktiv. |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |