City information
Taxation of Olymp
|
Marketplace
|
| Wood | 619 |
| Stone | 307 |
| Ore | 233 |
| Wool | 1557 |
| Food | 165 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 14500 |
| |
| Occupancy | 2881 |
| Capacity | 2900 |
| Occupation Percentage | 99.3% |
|
Recent days' taxes
Page << 1 ... 1072 1073 1074 1075 1076 ... 1445 >>
|
| Time | Code | Description |
| TUE, 25.12.2007, 22:05 | 5 | Kein Spiel mehr aktiv. |
| SUN, 26.08.2007, 00:18 | 5 | C110-18 Attika |
| TUE, 29.01.2013, 05:03 | 5 | C110-12 Carcassonne |
| TUE, 12.03.2013, 05:01 | 5 | C110-81 StoneAge |
| MON, 17.12.2007, 22:04 | 5 | Kein Spiel mehr aktiv. |
| WED, 14.11.2012, 05:02 | 5 | C110-2 Caylus |
| TUE, 25.12.2007, 22:05 | 5 | Kein Spiel mehr aktiv. |
| SUN, 08.05.2011, 05:01 | 5 | C110-35 Atlantis |
| THU, 29.11.2007, 22:02 | 5 | Kein Spiel mehr aktiv. |
| TUE, 01.01.2008, 22:07 | 6 | Nicht genug Taler um von Boerse nachzukaufen. (0,0,0,0,20,3,0) |
| WED, 19.12.2007, 22:05 | 6 | Nicht genug Taler um von Boerse nachzukaufen. (0,0,0,0,20,3,0) |
| THU, 24.01.2013, 05:02 | 6 | Boerse nachkauf. (0,0,0,0,22,0,0) |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |