City information
Taxation of Olymp
|
Marketplace
|
| Wood | 619 |
| Stone | 307 |
| Ore | 233 |
| Wool | 1557 |
| Food | 165 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 14500 |
| |
| Occupancy | 2881 |
| Capacity | 2900 |
| Occupation Percentage | 99.3% |
|
Recent days' taxes
Page << 1 ... 1070 1071 1072 1073 1074 ... 1445 >>
|
| Time | Code | Description |
| THU, 10.01.2013, 05:02 | 5 | C110-75 Dog |
| SUN, 02.12.2007, 22:03 | 5 | Kein Spiel mehr aktiv. |
| FRI, 14.02.2014, 05:03 | 5 | C110-12 Carcassonne |
| MON, 28.01.2013, 05:01 | 5 | C110-44 Diamant |
| TUE, 10.05.2011, 05:02 | 5 | C110-45 UmKroneUndKragen |
| FRI, 14.12.2012, 05:02 | 5 | C110-73 Tichu |
| WED, 28.11.2007, 22:02 | 5 | Kein Spiel mehr aktiv. |
| MON, 11.03.2013, 05:01 | 5 | C110-11 Numeri |
| SUN, 14.10.2007, 00:30 | 5 | C110-12 Carcassonne |
| MON, 16.06.2014, 05:01 | 5 | C110-7 Emerald |
| MON, 09.05.2011, 05:02 | 5 | C110-12 Carcassonne |
| WED, 28.11.2007, 22:02 | 5 | Kein Spiel mehr aktiv. |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |